Desktop | 94/100 | ✔ |
Mobile | 49/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 10 KB | ✔ |
Compression | 4 KB (-62.8%) | ✔ |
Text/Html Ratio | 132 / 10696 (bytes) = 1.23% | ✘ |
Load Time | 0.01 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | EN-US | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 1 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | No | ✘ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
alpha | 1 | ✘ | ✘ | ✘ |
With 0.01 seconds in page load, 10 KB of page size and all other reports below, the dynast.io has a SEO score of 57 out of 100 |
Title | Dynast.IO - New Survival IO game with RPG elements. Survive, build your base, craft weapons with your friends. |
Description | Play Dynast.io - 100 player 2D real-time massive multiplayer survival game in your browser! Build, Craft, Fight, Survive! |
Keyword | dynast, dynast.io, io game, online game, survival game, mmo, multiplayer, glor.io, glorio, craft, io games, .io, base building, build, browser game, html game, html5 game, flash game, web game, dungeons, medieval, crusaders, winter, cold, weapons, crafting, cute, fun, h--e, strategy, fight, medieval survival game |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
dynast.io | A | 56 | ip:13.225.63.43 |
dynast.io | A | 56 | ip:13.225.63.122 |
dynast.io | A | 56 | ip:13.225.63.52 |
dynast.io | A | 56 | ip:13.225.63.29 |
dynast.io | NS | 3596 | target:ns-1775.awsdns-29.co.uk |
dynast.io | NS | 3596 | target:ns-591.awsdns-09.net |
dynast.io | NS | 3596 | target:ns-1131.awsdns-13.org |
dynast.io | NS | 3596 | target:ns-100.awsdns-12.com |
dynast.io | SOA | 900 | mname:ns-100.awsdns-12.comrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
dynast.io | MX | 3600 | pri:0target:dynast-io.mail.protection.outlook.com |
dynast.io | TXT | 300 | txt:v=spf1 include:spf.protection.outlook.com -all |
dynast.io | TXT | 300 | txt:google-site-verification=dzVvyXq2z7iX35XQblYDAAW5vyOELnbZ2rLBUf4yVdw |
dynast.io | TXT | 300 | txt:MS=ms43501538 |
Malformed request. >>> Last update of WHOIS database: 2022-09-06T08:17:20Z |
Server IP | 108.139.29.114 |
Server Location | United States of America |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
dynast.com | Already Registered |
dynast.net | Already Registered |
dynast.org | Already Registered |
dynast.biz | Already Registered |
dynast.info | Already Registered |
Domains (TLD) | Status |
---|---|
xynast.io | Already Registered |
synast.io | Already Registered |
wynast.io | Already Registered |
eynast.io | Already Registered |
rynast.io | Already Registered |
Elvellon.es |
Electromaticsolar.com |
Fulwoodmotorcompany.com |
Thebodyintl.com |
Hendryxmortuary.com |
Werkliv.com |
Golvettan.se |
Rastakhansrumble.com |
Folkwooddesign.com |
Seowebstat.com |